Harlies Mens/2010 Mens Past Calendar
From Marriotwiki
[edit]
< Harlies Current Mens Calendar
- This calendar is purely for reference to sessions in the past.
- Contacts: Head Coach - Travis: 0422 890 069 / Mens Affairs - Jase: 0417 094 895
| Day & Date | Time (Be There) | Where | Details |
|---|---|---|---|
| Tuesday 19th Jan | 7pm | Yokine Reserve (Map) | Cardio kick off - light run. Click here and here for meet location pics. |
| Thursday 21st Jan | 7pm | Lake Monger (Map) | Gregory Street Carpark. Wildlife run. |
| Tuesday 26th Jan | N/A | Australia Day | No training. |
| Thursday 28th Jan | 7pm | Terry Tyzack Pools(Map) | Swimming. Bring $4.30. |
| Tuesday 2nd Feb | 7pm | Morley Sport & Rec (Map) | Spinning Kick-off, low impact cardio. Starting off easy. Bring $5. |
| Thursday 4th Feb | 7pm | Hillarys (map) | Beach running. Click here, here, and here for the three location pics. |
| Tuesday 9th Feb | 7pm | Morley Sport & Rec (Map) | Spinning session 2/6. Picking it up now, hope you didn't miss session 1. Bring $5. |
| Thursday 11th Feb | 7pm | Burswood Helipad (Map) | Heli spotting & cardio. |
